Time | Home team | Ft | Away team | Odd | Stake | Tips | ||||
1 | X | 2 | 1X2 | Btts | Score | |||||
EUROPE | Champions League | |||||||||
08:55 | Krasnodar | -:- | Sevilla | 4.98 | 4.12 | 1.74 | Norm | 2 | Yes | 1-3 |
18:55 | Rennes | -:- | Chelsea | 4.78 | 4.00 | 1.79 | Norm | 2 | No | 0-3 |
21:00 | Dortmund | -:- | Club Brugge KV | 1.31 | 6.20 | 10.50 | Norm | 1 | Yes | 3-1 |
21:00 | Dyn. Kyiv | -:- | Barcelona | 6.95 | 5.30 | 1.46 | Norm | 2 | Yes | 1-2 |
21:00 | Juventus | -:- | Ferencvaros | 1.11 | 11.50 | 31.00 | High | 1 | No | 3-0 |
21:00 | Lazio | -:- | Zenit | 1.90 | 3.80 | 4.44 | Low | 1X | Yes | 2-1 |
21:00 | Manchester Utd | -:- | Basaksehir | 1.27 | 6.40 | 13.50 | Norm | 1 | No | 3-0 |
21:00 | Paris SG | -:- | RB Leipzig | 1.64 | 4.62 | 5.25 | Low | 1X | Yes | 2-1 |
🇧🇪 BELIGUM | Juplier League | |||||||||
17:00 | Waasland-Beveren | -:- | Oostende | 4.06 | 3.96 | 1.82 | Low | X2 | No | 0-2 |
🏴 ENGLAND | Championship | |||||||||
20:00 | Luton | -:- | Birmingham | 2.70 | 3.30 | 2.74 | Low | 1X | Yes | 1-1 |
20:00 | QPR | -:- | Rotherham | 2.26 | 3.52 | 3.22 | Low | 1X | No | 1-0 |
20:00 | Stoke | -:- | Norwich | 2.90 | 3.42 | 2.51 | Low | X2 | Yes | 1-2 |
20:00 | Wycombe | -:- | Huddersfield | 3.32 | 3.48 | 2.23 | Low | X2 | Yes | 1-1 |
20:45 | Barnsley | -:- | Brentford | 3.52 | 3.54 | 2.13 | Low | X2 | Yes | 1-1 |
20:45 | Preston | -:- | Blackburn | 2.52 | 3.52 | 2.79 | Low | 1X | No | 1-0 |
21:00 | Bournemouth | -:- | Nottingham | 1.84 | 3.74 | 4.44 | Norm | 1X | Yes | 2-1 |
🇪🇪 ESTONIA | Miestrilliga | |||||||||
17:00 | Legion | -:- | Kuressaare | 2.02 | 3.75 | 2.86 | Low | 1X | No | 2-0 |
🇳🇱 NETHERLANDS | Eredivisie | |||||||||
18:45 | Jong PSV | -:- | Jong Utrecht | 2.51 | 3.94 | 2.51 | Low | 12 | Yes | 1-2 |
NOTHERN IRELAND | NIFL Premership | |||||||||
20:45 | Cliftonville | -:- | Ballymena | 1.44 | 4.70 | 6.70 | Norm | 1 | No | 3-0 |
20:45 | Linfield | -:- | Glentoran | 1.63 | 4.44 | 4.96 | Norm | 1 | No | 2-0 |
🇳🇴NORWAY | Eliteserien | |||||||||
19:00 | Rosenborg | -:- | Brann | 1.45 | 4.80 | 6.70 | Norm | 1 | Yes | 2-1 |
🇸🇮SLOVENIA | Prva Liga | |||||||||
16:00 | Koper | -:- | Bravo | 2.18 | 3.34 | 3.11 | Low | 1X | No | 2-0 |
18:00 | ND Gorica | -:- | Mura | 4.00 | 3.44 | 1.86 | Norm | X2 | No | 0-1 |
🏴 SCOTLAND | Premiership | |||||||||
20:00 | Hibernian | -:- | St Johnstone | 2.00 | 3.48 | 3.76 | Low | 1X | Yes | 2-1 |
🇪🇸 SPAIN | LaLiga2 | |||||||||
19:00 | Castellon | -:- | Alcorcon | 2.56 | 2.91 | 3.19 | Low | X2 | No | 0-1 |
19:00 | Girona | -:- | Malaga | 2.06 | 3.22 | 4.02 | Low | 1X | Yes | 1-1 |
🇨🇭 SWITZERLAND | Challenge League | |||||||||
19:00 | Chiasso | -:- | Xamax | 3.08 | 3.72 | 2.16 | Low | X2 | Yes | 1-2 |
19:00 | Winterthur | -:- | Lausanne Ouchy | 2.11 | 3.94 | 3.04 | Low | 12 | Yes | 2-1 |
Betgenuine is the best football prediction site Worldwide and most accurate football prediction website for free. Betgenuine is a site that predict football matches correctly. Betgenuine is a well known good Prediction site that offer tips such as 1×2, over/under 2.5, Btts, Correct score.
Andy Walker slams Peter Lawwell's 'baloney' Celtic apology as he makes Dermot Desmond prediction The 55-year-old former Hoops star isn't backing down in the wake of his brutal TV takedown on. There are over 50 more football tipsters who have made a profit over the last 6 months, with many showing consistency through profits in 4, 5 or 6 of those months. The Most Popular Football Tips. Above you can see the most popular football predictions on OLBG today, so this page is perfect if you need some football tips for tonight. This free application offers bet tips of soccer results. Many professional bettors rely on our quality daily tips. We provide professional sports advice, with a high success rate. Predictions are based on many years of statistical data as well as the latest news and information about the different teams. To help you choose the best match to bet on, we have included statistics such as: - Form.
oddstips 1X21X2goalsscoreGermany1. Bundesliga20:30 Schalke 04-:-Mainz 05 3.53.62.05X2O1:2NetherlandsEredivisie20:00 FC Emmen-:-Sparta Rotterdam 2.93.62.252U0:2PortugalPrimeira Liga21:45 Sporting CP-:-Santa Clara 1.444.28.51U2:019:30 Pacos de Ferreira-:-Nacional 1.73.55.251U2:0SpainLaLiga21:00 Valencia-:-Villarreal 43.41.95



